NEB SEE Grade Increment (Supplementary) Exam Result 2079: The Government of Nepal, National Examination Board, Examination Control Office, Sanothimi Bhaktapur has recently published the Secondary Education Examination (SEE) Grade Increment (Supplementary) Exam Result of the year 2079 / 2080.
How to acquire Exam Results?
You can access SEE Grade Increment (Supplementary) Exam Results from the following websites:
- National Examination Board Website: www.neb.gov.np
- NEB Class 10 Official Website: www.see.gov.np
- Nepal Telecom Website: https://neb.ntc.net.np
How to Check see.ntc.net.np SEE Result 2079-80 through SMS?
- First of All, you have to go to your mobile message box.
- Then, Compose a new message.
- And type SEE Symbol No. 4747393735Q and Send to 35001.
How to Check to SEE Result in 2080-2023 through IVR?
- Open Your Dial pad
- Dial 1601 and follow the instructions.
You may Check: NEB Class 11 Grade Increment and Supplementary Exam Results 2080
Check Other Details in Brief
SEE Supplementary Eligibility
- Candidates who have obtained a final grade of ‘C’ or below in their preferred subjects.
- Candidates who are absent up to two subjects of their choice during the original examination.
SEE Supplementary Time Schedule
The exam will begin from 8:00 AM to 11:00 AM
Date | Subject |
26th Shrawan 2080 (Friday) | – Com. English (Subject Code 101) -All the subjects in only one subject for the candidates appearing in the examination. Additionally, it includes an examination for candidates appearing in two subjects with lower code numbers. |
27th Shrawan 2080 (Saturday) | – A subject with a larger code number for candidates appearing for the examination in two subjects. |
Subject Code
S.N | Subject Code | Subject |
1 | 101 | Com. English |
2 | 106 | Comp. Nepali |
3 | 109 | Comp. Maths |
4 | 111 | Comp. Science |
5 | 123 | Comp. Social Studies |
6 | 133 | Comp. Health, Pop & Env. Edu |
7 | 134 | Comp. Sanskrit Language |
8 | 135 | Comp. Falit Jyotish |
9 | 231 | Opt. I Maths |
10 | 240 | Opt. l History |
11 | 241 | Opt. l Geography |
12 | 243 | Opt. l Economics |
13 | 247 | Opt. l Environment Science |
14 | 261 | Opt.l Justice (Nyaya) |
15 | 262 | Opt.l Grammer (Byakaran) |
16 | 263 | Opt. I Astronomy (Jyotish) |
17 | 264 | Opt.I Literature (Sahitya) |
18 | 265 | Opt.l Ved (Shukla Yajurbeda) |
19 | 266 | Opt.I Ethics (Nitishastra) |
20 | 267 | Opt.I Shukla Yajurbeda |
21 | 269 | Opt.l Bhot Language |
22 | 301 | Opt.11 Office MGMT & Account |
23 | 302 | Opt.lI Agriculture |
24 | 305 | Opt.11 Rites (Karma Kanda) |
25 | 306 | Opt.11 Education |
26 | 311 | Opt.II Ayurved |
27 | 312 | Opt.lI Science |
28 | 331 | Opt.11 Additional Maths |
29 | 334 | Opt.Il Computer Science |
30 | 383 | Opt.11 Falit Jyotish |
31 | 385 | Opt.11 Health & Physical Ed. |
32 | 389 | Opt.II Buddhist Education |
33 | 502 | Comp. Grammar & Translation |
34 | 506 | Comp. Elective English |
35 | 512 | Comp. Sanskrit Language & Lite |
36 | 535 | Comp. Rites (Karma Kanda) |
37 | 601 | Opt.l Nepali |
38 | 604 | Opt.I Urdu |
39 | 605 | Opt.l Tibatan |
40 | 606 | Opt.I Maithili |
41 | 607 | Opt.I Newari |
42 | 610 | Opt.l Opt English |
43 | 642 | Opt.I Civics |
44 | 645 | Opt.I Sociology |
45 | 646 | Opt.l Population Edu. |
46 | 668 | Opt.l Ved (Samved) |
47 | 669 | Opt.l Ved (Sukla Yajurved) |
48 | 700 | Opt.Il Home Science |
49 | 703 | Opt.11 Industrial Education |
50 | 720 | Opt.11 Food Science |
51 | 721 | Opt.Il Needle Work |
52 | 740 | Opt.Il Music |
53 | 743 | Opt.II Painting |
54 | 762 | Opt.II Journalism |
55 | 766 | Opt.11 Tarka Sangraha (Logic) |
56 | 767 | Opt.lI Justice (Nyaya) |
57 | 768 | Opt.II Grammar (Byakaran) |
58 | 769 | Opt.11 Astronomy (Jyotish) |
59 | 908 | Civil Engineering |
60 | 909 | Computer Engineering |
61 | 910 | Electrical Engineering |
62 | 911 | Animal Science |
63 | 912 | Plant Science |
64 | 913 | Music |
908 | Civil Engineering | |
1 | CIE 201 | Engineering Drawing |
2 | CIE 301 | Engineering Surveying |
3 | CIE 401 | Building Construction |
4 | CIE 501 | Water Resources Engineering |
5 | CIE 601 | Highway Engineering |
6 | CIE 701 | Estimating Costing and Supervision |
909 | Computer Engineering | |
1 | COE 201 | Computer Repair & Maintenance |
2 | COE 301 | Computer Networks |
3 | COE 401 | Database Management System |
4 | COE 501 | Electronic Devices & Circuits |
5 | COE 601 | Microprocessor |
6 | COE 701 | Object Oriented Programme |
910 | Electrical Engineering | |
1 | ELE 201 | Engineering Drawing |
2 | ELE 301 | Electrical Measurements & Instruments |
3 | ELE 401 | Utilization of Electrical Energy |
4 | ELE 501 | Electronic Devices & Circuits |
5 | ELE 601 | Electrical Machines |
6 | ELE 701 | Industrial Installation & Maintenance |
911 | Animal Science | |
1 | ELE 201 | Farm Management & Marketing |
2 | ANS 301 | Aquaculture & Fisheries |
3 | ANS 401 | Dairy & Dairy Products |
4 | ANS 501 | Small Ruminant Production & Management |
5 | ANS 601 | Animal Health |
6 | ANS 701 | Veterinary Laboratory techniques |
912 | Plant Science | |
1 | PLS 201 | Farm Management & Marketing |
2 | PLS 301 | Aquaculture & Fisheries |
3 | PLS 401 | Vegetable & Medicinal Plant Production |
4 | PLS 501 | Crop Production |
5 | PLS 601 | Industrial Entomology & Mushroom |
6 | PLS 701 | Floriculture & Nursery Management |
913 | Music | |
1 | MUC 201 | Basic Music |
2 | MUC 301 | Music of Nepal |
3 | MUC 401 | Music Technology |
4 | MUC 501 | Instrument Keyboard |
5 | MUC 601 | Music business & program Management |
6 | MUC 701 | Singing, Musical Instruments, Dance |
SEE Supplementary (Grade Increment) Exam Schedule Notice
Some Important Links | |
Website Link | Click Here |
Home page | Click Here |
Telegram | Click Here |
Facebook Page | Click Here |
Whatsapp Group | Click Here |